Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
| STORES | $ | STORES | $ | ||
| 7GIFTS | <288.79 | ||||
| ANTOnline | <288.79 | ||||
| PORTABLE GU... | 288.79 | ||||
| BuyAccessor... | 292.11 | ||||
| The Price P... | 334.75 | ||||
| Electronica... | 335.89 | ||||
| Compare prices | |||||
![]() ![]() ![]() ![]() | |||||
![]() | |||
| Sensor | Super CCD 12 MP (1/1,6) | ||
| Zoom | 5x (28-140 mm (eq. 24x36) f/3,3-5,1) | ||
| Optical stabilization | oui (capteur) | ||
| Internal/external memory | 48 Mo / xD, SD/SDHC | ||
| Sensitivity | 100 / 200 / 400 / 800 / 1600 / 3200 (ext 6400- 12800) ISO | ||
| Video mode | 640x480 pixels / 30 fps | ||
| Power source | Batterie rechargeable NP-50 Li-ion | ||
| Dimensions/Weight | 97,7(L) x 61,9(H) x 28,0(P) mm / 175 g | ||
![]() | |||
| Sensor | N/A 3 MP (N/A) | ||
| Zoom | non (N/A) | ||
| Optical stabilization | N/A | ||
| Internal/external memory | 80 Mo / MicroSDHC 90 Mo | ||
| Sensitivity | Not available | ||
| Video mode | Not available pixels / Not available | ||
| Power source | batterie | ||
| Dimensions/Weight | 113 x 55 x 24 mm / 105 g | ||








Product Face-Offs


