Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Sensor | Super CCD HR 12 mégapixels (1 / 1,6) | ||
| Zoom | 3x (35 - 105 mm / F2,8 - F5,1) | ||
| Optical stabilization | oui | ||
| Internal/external memory | 25 Mo / xD / SD / SDHC | ||
| Sensitivity | 100 - 1600 (3200 - 6400 en réduction) ISO | ||
| Video mode | 640 x 480 pixels / 25 fps | ||
| Power source | Lithium-Ion (NP-50) | ||
| Dimensions/Weight | 92.5 x 59.2 x 22.9 mm / 155 g | ||
![]() | |||
| Sensor | 3.2 mégapixels | ||
| Zoom | non | ||
| Optical stabilization | |||
| Internal/external memory | non / MicroSDHC | ||
| Sensitivity | |||
| Video mode | / 0 | ||
| Power source | |||
| Dimensions/Weight | 101 x 54,8 x 13,4 mm / 94 | ||










Product Face-Offs




