Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Sensor | CCD 11.1 mégapixels (2/3) | ||
| Zoom | 14x (28 - 400 mm / F2.8 - F5.3) | ||
| Optical stabilization | Oui, déplacement du capteur | ||
| Internal/external memory | 25 Mo / xD Picture card / SD / SDHC / MMC | ||
| Sensitivity | Auto, 100 - 10000 | ||
| Video mode | 640 x 480 - 320 x 240 pixels / 30 fps | ||
| Power source | Batterie Lithium-Ion | ||
| Dimensions/Weight | 133.4 x 93.6 x 150.4 mm / 918 g | ||
![]() | |||
| Sensor | 5 mégapixels | ||
| Zoom | non | ||
| Optical stabilization | |||
| Internal/external memory | non / | ||
| Sensitivity | |||
| Video mode | / 0 | ||
| Power source | Lithium-ion batterie | ||
| Dimensions/Weight | 67x 120,5 x 11 mm / 157 grammes | ||









Product Face-Offs








