Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
| STORES | $ | STORES | $ | ||
| DigitechDea... | 249.95 | ||||
| H AND B DIG... | 329.99 | ||||
| Compare prices | |||||
![]() ![]() ![]() ![]() | |||||
![]() | |||
| Sensor | super CCD 12 MP (1/1.6) | ||
| Zoom | 5x (28 mm - 140 mm / F3.3 - F5.1) | ||
| Optical stabilization | oui | ||
| Internal/external memory | 57 Mo / SD / SDHC card / xD picture card | ||
| Sensitivity | 100 - 200 - 400 - 800 - 1600 - 3200 ISO | ||
| Video mode | 640 x 480, 320 x 240 pixels / 30 fps | ||
| Power source | Batterie Lithium-Ion | ||
| Dimensions/Weight | 97.7 x 58.9 x 23.4 mm / 170 g | ||
![]() | |||
| Sensor | N/A 3 MP (N/A) | ||
| Zoom | non (N/A) | ||
| Optical stabilization | N/A | ||
| Internal/external memory | 80 Mo / MicroSDHC 90 Mo | ||
| Sensitivity | Not available | ||
| Video mode | Not available pixels / Not available | ||
| Power source | batterie | ||
| Dimensions/Weight | 113 x 55 x 24 mm / 105 g | ||








Product Face-Offs


