Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
![]() ![]() | ![]() ![]() | ||
| Amazon Marketplace UK | 189.99 | ||
| Pixmania.co.uk | 193.00 | ||
| Dixons | 206.99 | ||
| OYYY | 209.43 | ||
| Amazon.co.uk | 216.78 | ||
| UK Digital Cameras | 219.99 | ||
| Compare prices | |||
![]() | |||
| Sensor | SuperCCD 12 mégapixels (1/1,6) | ||
| Zoom | 3x (35-105 mm, f/2,8-5,1) | ||
| Optical stabilization | oui, par déplacement du capteur | ||
| Internal/external memory | 25 Mo / xD, SD et SDHC | ||
| Sensitivity | |||
| Video mode | 640 x 480 pixels / 30 fps | ||
| Power source | Batterie Lithium-Ion NP-50 | ||
| Dimensions/Weight | 92,5(L)× 59,2(H)× 22,9 (P) mm / 155 vide | ||
![]() | |||
| Sensor | CCD 12 mégapixels (1/2,33) | ||
| Zoom | 10x (F3,2 - F5,9 / 28 - 280 mm) | ||
| Optical stabilization | oui | ||
| Internal/external memory | 45 Mo / xD (Micro-SD via adaptateur) | ||
| Sensitivity | 64 - 1600 ISO | ||
| Video mode | 640 x 480 pixels / 30 fps | ||
| Power source | Batterie Li-Ion | ||
| Dimensions/Weight | 96 x 60 x 31 mm / 200 g | ||









Product Face-Offs







