Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Sensor | SuperCCD 8 mégapixels (1/1,6'') | ||
| Zoom | 3x (36-108 mm en eq.24x36, f/2,8-5,1) | ||
| Optical stabilization | non | ||
| Internal/external memory | 25 Mo / xD et SD | ||
| Sensitivity | 100 - 1600 (mode 2000 ISO) ISO | ||
| Video mode | 640 x 480 pixels / 30 fps | ||
| Power source | batterie Li-Ion | ||
| Dimensions/Weight | 95.7× 59 × 23.3 mm / 175 g (vide) | ||
![]() | |||
| Sensor | CCD 8 mégapixels (1/2.5'') | ||
| Zoom | 3x (35 - 105 mm, F2.8 - F5.2) | ||
| Optical stabilization | Oui | ||
| Internal/external memory | 31 Mo / Memory Stick Duo / Pro Duo | ||
| Sensitivity | 100 - 3200 ISO | ||
| Video mode | 640 x 480 pixels / 30 fps | ||
| Power source | Batterie Lithium-Ion | ||
| Dimensions/Weight | 91 x 58 x 23 mm / 175 g | ||









Product Face-Offs




