Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Sensor | SuperCCD 9 MP (1/1.6'') | ||
| Zoom | 10x (28 - 300 mm, F2.8 - F4.9) | ||
| Optical stabilization | Non | ||
| Internal/external memory | non / xD + Compact Flash | ||
| Sensitivity | 80 - 1600 ISO | ||
| Video mode | 640 x 480 pixels / 30 fps | ||
| Power source | 4 batteries AA | ||
| Dimensions/Weight | 128 x 93 x 129 mm / 750 g | ||
![]() | |||
| Sensor | CCD 8 MP (1/2,5'') | ||
| Zoom | 18x (28-504 mm eq. 24x36, f/2,8-4,2) | ||
| Optical stabilization | oui, par déplacement de lentilles | ||
| Internal/external memory | 27 Mo / SD, SDHC | ||
| Sensitivity |
100-1600 ISO (mode haute sensibilité 6400 ISO) ISO | ||
| Video mode | 848 x 480 pixels / 30 fps | ||
| Power source | batterie Li-Ion propriétaire | ||
| Dimensions/Weight | 112,5 x 72,2 x 79 / 357 g | ||








Product Face-Offs




