Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
![]() ![]() | ![]() ![]() | ||
| Pixmania.co.uk | 178.90 | ||
| Laskys | 179.99 | ||
| Amazon Marketplace UK | 185.50 | ||
| John Lewis | 186.95 | ||
| Amazon.co.uk | 186.99 | ||
| Camerabox limited | 189.99 | ||
| Compare prices | |||
![]() | |||
| Sensor | CCD EXR 10 mégapixels (1/2) | ||
| Zoom | 10x ((27 - 270 mm / F3,3 - F6,4 / Téléobjectif F5,6 - F11,0)) | ||
| Optical stabilization | oui | ||
| Internal/external memory | non / SD | ||
| Sensitivity | auto 100 / 200 / 400 / 800 / 1600 (ext 3200 - 6400 - 12800) ISO | ||
| Video mode | / 0 | ||
| Power source | NP-50 Li-on | ||
| Dimensions/Weight | 99,3(L) x 58,9(H) x 22,7(P) mm / 180g (sans accessoire) | ||
![]() | |||
| Sensor | CCD 8 mégapixels (1/2.5) | ||
| Zoom | 6x (35 - 210 mm, F2.8 - F4.8) | ||
| Optical stabilization | Oui | ||
| Internal/external memory | non / MultiMedia, SDHC, SD | ||
| Sensitivity | 80 - 1600 ISO | ||
| Video mode | 640 x 480 pixels / 30 fps | ||
| Power source | 2 x AA | ||
| Dimensions/Weight | 97,3 x 67,0 x 49,1 mm / 238g | ||









Product Face-Offs







