Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Sensor | CCD 8.2 mégapixels (1/2,5) | ||
| Zoom | 3x (35 mm - 102 mm / F2.8 - F5.1) | ||
| Optical stabilization | non, numérique | ||
| Internal/external memory | 16 Mo / SDHC / SD | ||
| Sensitivity | 64 - 100 - 200 - 400 - 800 - 1600 ISO | ||
| Video mode | 640 x 480 - 320 x 240 pixels / 15 fps | ||
| Power source | batterie Li-ion KLIC-7001 | ||
| Dimensions/Weight | 91 x 57 x 21 mm / 115 g | ||
![]() | |||
| Sensor | Live MOS 12 mégapixels (17.3 x 13.0 mm (Format 4:3)) | ||
| Zoom | non (/) | ||
| Optical stabilization | / | ||
| Internal/external memory | non / SD - SDHC | ||
| Sensitivity | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 / ISO Intelligent | ||
| Video mode | 1280 x 720 pixels / 60 fps | ||
| Power source | Li-ion avec ID-Security (7.2V, 1250mAh) | ||
| Dimensions/Weight | 119 x 71 x 36,3 / 285 g | ||









Product Face-Offs




