Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Sensor | CCD 8 mégapixels (1/2,5) | ||
| Zoom | 12x (36 - 432 mm, f/2,8–4,8) | ||
| Optical stabilization | Oui | ||
| Internal/external memory | 32 Mo / SD | ||
| Sensitivity |
AUTO, 64 / 100 / 200 / 400 / 800 / 1600 | ||
| Video mode | HD (1 240 x 720), VGA (640 x 480) pixels / 30 fps | ||
| Power source | CRV3 Lithium | ||
| Dimensions/Weight | 108,4 × 74,2 × 76,1 mm / 360 | ||
![]() | |||
| Sensor | CCD 7 mégapixels (1/2,5) | ||
| Zoom | 12x (36-432 mm eq. 24x36 f/2,8–4,8) | ||
| Optical stabilization | oui, par déplacement de lentille | ||
| Internal/external memory | 32 Mo / SD, SDHC, MMC | ||
| Sensitivity | AUTO, 80 / 100 / 200 / 400 / 800 / 1600 / 3200 | ||
| Video mode | 640 x 480 pixels / 30 fps | ||
| Power source | CRV3 Lithium | ||
| Dimensions/Weight | 10,36 × 7,42 × 6,97 cm / 300 g (avec batterie et carte) | ||









Product Face-Offs








