Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
![]() | |||
| Sensor | Capteur Super HAD 12 mégapixels (1/2,3) | ||
| Zoom | 35x (4) | ||
| Optical stabilization | oui | ||
| Internal/external memory | non / Memory Stick Duo 11 Mo | ||
| Sensitivity | auto,100, 200, 400, 800, 1600, 3200 | ||
| Video mode | 1280x720, 640x480 pixels / 30 fps | ||
| Power source | Batterie Lithium-Ion | ||
| Dimensions/Weight | 97,9 x 57,8 x 16,3 mm / 147 g | ||
![]() | |||
| Sensor | 5 mégapixels | ||
| Zoom | non | ||
| Optical stabilization | |||
| Internal/external memory | non / | ||
| Sensitivity | |||
| Video mode | / 0 | ||
| Power source | Lithium-ion batterie | ||
| Dimensions/Weight | 67x 120,5 x 11 mm / 157 grammes | ||









Product Face-Offs



