Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Sensor | CCD 13 mégapixels (1 / 1,7) | ||
| Zoom | 3x (35 - 105 mm / F2,8 - F5,5) | ||
| Optical stabilization | oui | ||
| Internal/external memory | 15 Mo / Memory Stick Duo, Memory Stick PRO Duo | ||
| Sensitivity | 80 - 3200 ISO | ||
| Video mode | 640 x 480 pixels / 30 fps | ||
| Power source | Lithium N (NP-BG1) | ||
| Dimensions/Weight | 94,3 x 59 x 26,8 / 187 g | ||
![]() | |||
| Sensor | 5 mégapixels | ||
| Zoom | non | ||
| Optical stabilization | |||
| Internal/external memory | non / | ||
| Sensitivity | |||
| Video mode | / 0 | ||
| Power source | Lithium-ion batterie | ||
| Dimensions/Weight | 67x 120,5 x 11 mm / 157 grammes | ||









Product Face-Offs








