Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
![]() ![]() | ![]() ![]() | ||
| FotoSense | 148.99 | ||
| Amazon Marketplace UK | 169.63 | ||
| Amazon.co.uk | 192.71 | ||
| Amazon Marketplace UK | 249.95 | ||
| Compare prices | |||
![]() | |||
| Sensor | CCD super HAd 10 mégapixels (1 / 2,3) | ||
| Zoom | 4x (35 - 140 mm / F3,5 - F4,6) | ||
| Optical stabilization | oui | ||
| Internal/external memory | 4096 Mo / Memory Stick Duo / Pro Duo | ||
| Sensitivity | 80 - 3200 ISO | ||
| Video mode | 640 x 480 pixels / 30 fps | ||
| Power source | Lithium D (NP-BD1) | ||
| Dimensions/Weight | 95 x 58,4 x 16,4 mm / 160 g | ||
![]() | |||
| Sensor | CCD 10.1 mégapixels (1/2.33) | ||
| Zoom | 5x (25 - 125 mm / F2.8 - F5.9) | ||
| Optical stabilization | oui, par déplacement de lentilles | ||
| Internal/external memory | 50 Mo / SD / SDHC / MMC | ||
| Sensitivity | 100 - 1600 ISO | ||
| Video mode | 1280 x 720, 640 x 480 pixels / 30 fps | ||
| Power source | Lithium-Ion | ||
| Dimensions/Weight | 94.9 x 57.1 x 22.9 mm / 175 g | ||









Product Face-Offs







