Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Sensor | CCD super HAd 8.1 MP (1 / 2.5'') | ||
| Zoom | 10x (38 - 380 mm / F3.5 - F4.4) | ||
| Optical stabilization | non, numérique | ||
| Internal/external memory | 31 Mo / Memory Stick Duo / Pro Duo | ||
| Sensitivity | 100 - 3200 ISO | ||
| Video mode | 640 x 480 - 320 x 240 pixels / 30 fps | ||
| Power source | Lithium N (NP-BG1) | ||
| Dimensions/Weight | 106 x 68.5 x 48.9 / 380 g | ||
![]() | |||
| Sensor | Live MOS 10 MP (4/3, 17,3 x 13 mm) | ||
| Zoom | 3x (14-42 mm (28-84 mm eq. 24x36), f/3,5-5,6) | ||
| Optical stabilization | oui, mécanique par déplacement du capteur | ||
| Internal/external memory | non / xD et Compact Flash | ||
| Sensitivity | 100-1600 ISO ISO | ||
| Video mode | - pixels / 0 | ||
| Power source | batterie Li-Ion propriétaire | ||
| Dimensions/Weight | 136 x 91,5 x 56 mm / 802 g | ||








Product Face-Offs





