Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Sensor | CCD 8 mégapixels (1 / 2.5'') | ||
| Zoom | 15x (31 - 465 mm / F2.7 - F4.5) | ||
| Optical stabilization | oui | ||
| Internal/external memory | 31 Mo / Memory Stick Duo / Pro Duo | ||
| Sensitivity | Auto, 80, 100, 200, 400, 800, 1600, 3200 | ||
| Video mode | 640 x 480 pixels / 30 fps | ||
| Power source | Ion Lithium NP-BG1 rechargeable | ||
| Dimensions/Weight | 110 x 83 x 86 mm / 440 g | ||
![]() | |||
| Sensor | CCD 8 mégapixels (1/2,5) | ||
| Zoom | 15x (31-465 mm, f/2,7-4,5) | ||
| Optical stabilization | oui | ||
| Internal/external memory | 31 Mo / Memory Stick Duo / Pro Duo | ||
| Sensitivity | 80 - 3200 ISO | ||
| Video mode | 640 x 480 pixels / 30 fps | ||
| Power source | Batterie lithium-ion | ||
| Dimensions/Weight | 109,5 x 83,4 x 85,7 mm / 514 | ||









Product Face-Offs




