Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Sensor | CCD 8.1 mégapixels (1/2,5) | ||
| Zoom | 4x (32 mm - 128 mm / F2,8 - F5,8) | ||
| Optical stabilization | oui | ||
| Internal/external memory | 15 Mo / Memory Stick Duo / Pro Duo | ||
| Sensitivity | Auto, 100, 200, 400, 800, 1600, 3200 | ||
| Video mode | 640 x 480 - 320 x 240 pixels / 30 fps | ||
| Power source | Lithium N | ||
| Dimensions/Weight | 88,2 x 57,2 x 22,9 mm / 156 | ||
![]() | |||
| Sensor | CCD 8.5 mégapixels (1/2.35) | ||
| Zoom | 3x (38 mm - 114 mm / F3,5 - F5,0) | ||
| Optical stabilization | non | ||
| Internal/external memory | 14 Mo / xD Picture Card | ||
| Sensitivity | auto, 64, 100, 200, 400, 800, 1600 | ||
| Video mode | 640 x 480 - 320 x 240 pixels / 30 fps | ||
| Power source | Batterie Lithium-Ion | ||
| Dimensions/Weight | 93,6 x 60,9 x 21,3 mm / 150 g | ||









Product Face-Offs




