Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Sensor | CCD 10 mégapixels (APS-C) | ||
| Zoom |
non ((testé avec DT 16-80 mm f/3,5-4,5 Vario-Sonnar)) | ||
| Optical stabilization | Oui, déplacement du capteur | ||
| Internal/external memory | non / CF | ||
| Sensitivity | 100-3200 ISO | ||
| Video mode | / 0 | ||
| Power source |
batterie rechargeable ion-lithium (NP-FM500H) | ||
| Dimensions/Weight | 130,8 x 98,5 x 71,3 mm / 539g | ||
![]() | |||
| Sensor | CCD 10 mégapixels (3:2) | ||
| Zoom | 3x (18 - 55 mm, F3.5 - F5.6) | ||
| Optical stabilization | Non | ||
| Internal/external memory | non / SD | ||
| Sensitivity | 100 - 1600 + Hi (3200) ISO | ||
| Video mode | / pixels / 0 | ||
| Power source | Batterie Lithium-Ion (EN-EL9) | ||
| Dimensions/Weight | 124 x 94 x 64 mm / 736 g | ||









Product Face-Offs








