Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
![]() ![]() | ![]() ![]() | ||
| Dell (UK) | 26.92 | ||
| Digitech El... | 64.99 | ||
| Sainsbury's... | 79.99 | ||
| Dell (UK) | 109.04 | ||
| Sainsbury's... | 114.99 | ||
| 1staudiovis... | 198.93 | ||
| Compare prices | |||
![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | |||
| Sensor | CCD 8 mégapixels (1/2.5'') | ||
| Zoom | 3x (35 - 105 mm, F2.8 - F5.2) | ||
| Optical stabilization | Oui | ||
| Internal/external memory | 31 Mo / Memory Stick Duo / Pro Duo | ||
| Sensitivity | 100 - 3200 ISO | ||
| Video mode | 640 x 480 pixels / 30 fps | ||
| Power source | Batterie Lithium-Ion | ||
| Dimensions/Weight | 91 x 58 x 23 mm / 175 g | ||
![]() | |||
| Sensor | CMOS 12 mégapixels (4/3) | ||
| Zoom | non (kit 14-42 mm f/3,5-5,6) | ||
| Optical stabilization | oui, déplacement du capteur | ||
| Internal/external memory | non / SD - SDHC | ||
| Sensitivity | 100 - 6400 ISO | ||
| Video mode | 1280 x 720 pixels / 30 fps | ||
| Power source | batterie PS-BLS1 | ||
| Dimensions/Weight | 12 x 7 x 3,5 cm / 335 g | ||










Product Face-Offs







