Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Sensor | CCD 10 mégapixels (1/1,75) | ||
| Zoom | 3x (24-72 mm eq. 24x36, f/2,5-4,4) | ||
| Optical stabilization | oui, mécanique | ||
| Internal/external memory | 26 Mo / SD, SDHC | ||
| Sensitivity | |||
| Video mode | 640 x 480 pixels / 30 fps | ||
| Power source | Batterie lithium-ion | ||
| Dimensions/Weight | 111,6 x 58 x 25 mm / 243 g | ||
![]() | |||
| Sensor | CCD 10.1 mégapixels (1/1.76) | ||
| Zoom | 3x (34 - 102 mm) | ||
| Optical stabilization | non | ||
| Internal/external memory | 20 Mo / MMC, SD, SDHC | ||
| Sensitivity | auto/ 80/ 100/ 200/ 400/ 800/ 1600/ 3200 | ||
| Video mode | 640 x 480 - 320 x 240 pixels / 30 fps | ||
| Power source | batterie SLB-0837 | ||
| Dimensions/Weight | 96.5 x 60 x 18.6 mm / 151.7 g | ||










Product Face-Offs








