Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
![]() ![]() | ![]() ![]() | ||
| Camerabox l... | 484.99 | ||
| Pixmania.co... | 513.00 | ||
| Camerabox l... | 534.99 | ||
| Pixmania.co... | 546.00 | ||
| UK Digital ... | 569.99 | ||
| Warehouse E... | 589.00 | ||
| Compare prices | |||
![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | |||
| Sensor | CMOS 15 mégapixels (APS-C 22,3 x 14,9 mm) | ||
| Zoom | non (/ (kit 18-55 mm f/3,5-5,6 IS)) | ||
| Optical stabilization | non (sur les optiques) | ||
| Internal/external memory | non / SD - SDHC | ||
| Sensitivity | 100 - 3200 (extension 6400 - 12800) ISO | ||
| Video mode | 1920 x 1080 pixels / 20 fps | ||
| Power source | Batterie Lithium-Ion LP-E5 | ||
| Dimensions/Weight | 128,8 x 97,5 x 61,9 mm / 480 g | ||
![]() | |||
| Sensor | 3.2 mégapixels | ||
| Zoom | non | ||
| Optical stabilization | |||
| Internal/external memory | non / MicroSDHC | ||
| Sensitivity | |||
| Video mode | / 0 | ||
| Power source | |||
| Dimensions/Weight | 101 x 54,8 x 13,4 mm / 94 | ||










Product Face-Offs







