Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
| STORES | £ | STORES | £ | ||
| Ballicom In... | 412.86 | ||||
| Amazon Mark... | 512.00 | ||||
| amazon.co.u... | 519.00 | ||||
| Compare prices | |||||
![]() ![]() ![]() ![]() | |||||
![]() | |||
| Sensor | CMOS 10 MP (1 / 2,3) | ||
| Zoom | 20x (F2,8 - F5,7 / 28 - 560 mm) | ||
| Optical stabilization | oui | ||
| Internal/external memory | 32 Mo / SD / SDHC / MMC card | ||
| Sensitivity | 80 - 1600 ISO | ||
| Video mode | 1920 x 1080 pixels / 30 fps | ||
| Power source | AA batteries (NiMH) | ||
| Dimensions/Weight | 128 x 88 x 88 mm / 615 g | ||
![]() | |||
| Sensor | CCD 11.1 MP (2/3) | ||
| Zoom | 14x (28 - 400 mm / F2.8 - F5.3) | ||
| Optical stabilization | Oui, déplacement du capteur | ||
| Internal/external memory | 25 Mo / xD Picture card / SD / SDHC / MMC | ||
| Sensitivity | Auto, 100 - 10000 | ||
| Video mode | 640 x 480 - 320 x 240 pixels / 30 fps | ||
| Power source | Batterie Lithium-Ion | ||
| Dimensions/Weight | 133.4 x 93.6 x 150.4 mm / 918 g | ||








Product Face-Offs




