Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
![]() ![]() | ![]() ![]() | ||
| Camerabox l... | 314.99 | ||
| Pixmania.co... | 318.00 | ||
| Dell (UK) | 356.59 | ||
| OYYY | 359.61 | ||
| Pixmania.co... | 363.90 | ||
| Camerabox l... | 379.99 | ||
| Compare prices | |||
![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | |||
| Sensor | CMOS 10 mégapixels (APS-C) | ||
| Zoom | non (kit 18-55 mm f/3,5-5,6 IS) | ||
| Optical stabilization | |||
| Internal/external memory | non / SD - SDHC | ||
| Sensitivity | 100 - 1600 iso ISO | ||
| Video mode | / 0 | ||
| Power source | batterie LP-E5, autonomie : 500 vues | ||
| Dimensions/Weight | 12,6 x 9,8 x 6,2 cm / 540 g | ||
![]() | |||
| Sensor | 3.2 mégapixels | ||
| Zoom | non | ||
| Optical stabilization | |||
| Internal/external memory | non / MicroSDHC | ||
| Sensitivity | |||
| Video mode | / 0 | ||
| Power source | |||
| Dimensions/Weight | 101 x 54,8 x 13,4 mm / 94 | ||










Product Face-Offs







