Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Sensor | CCD 8 mégapixels (1/2,5) | ||
| Zoom | 3x (38-114 mm f/2,8-4,9) | ||
| Optical stabilization | Oui | ||
| Internal/external memory | non / SD / SDHC | ||
| Sensitivity | 80 - 1600 ISO | ||
| Video mode | 640 x 480 pixels / 30 fps | ||
| Power source | Batterie Li-Ion | ||
| Dimensions/Weight | 86,8 x 54,8 x 22 mm / | ||
![]() | |||
| Sensor | CCD 8 mégapixels (1/2.5'') | ||
| Zoom | 3.8x (28 x 105 mm, F2.8 - F5.8) | ||
| Optical stabilization | Oui | ||
| Internal/external memory | non / SD 32 Mo | ||
| Sensitivity | 80 - 1600 ISO | ||
| Video mode | 640 x 480 pixels / 30 fps | ||
| Power source | Batterie Lithium-Ion | ||
| Dimensions/Weight | 93 x 59 x 26 mm / 165 | ||









Product Face-Offs








