Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
![]() | |||
| Sensor | CCD 7 mégapixels (1/2,5) | ||
| Zoom | 4x (35 - 140 mm / F2.6 - F5.5) | ||
| Optical stabilization | non | ||
| Internal/external memory | 16 Mo / SD/SDHC card | ||
| Sensitivity | Auto, 80 ,100, 200, 400, 800, 1600 | ||
| Video mode | 640 x 480, 320 x 240 pixels / 60 fps | ||
| Power source | 2 piles alcalines de type AA ou batteries NiMH | ||
| Dimensions/Weight | 205 g / 91 x 64 x 43 mm | ||
![]() | |||
| Sensor | 5 mégapixels | ||
| Zoom | non | ||
| Optical stabilization | |||
| Internal/external memory | non / | ||
| Sensitivity | |||
| Video mode | / 0 | ||
| Power source | Lithium-ion batterie | ||
| Dimensions/Weight | 67x 120,5 x 11 mm / 157 grammes | ||









Product Face-Offs



