Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
![]() ![]() | ![]() ![]() | ||
| Amazon.co.uk | 13.28 | ||
| Warehouse Express | 69.99 | ||
| Amazon.co.uk | 99.00 | ||
| Warehouse Express | 105.00 | ||
| Amazon Marketplace UK | 132.99 | ||
| Amazon.co.uk | 162.17 | ||
| Compare prices | |||
![]() | |||
| Sensor | CCD 10 mégapixels (1/1.8'') | ||
| Zoom | 6x (35 - 210 mm - F2.8 - F4.8) | ||
| Optical stabilization | Oui | ||
| Internal/external memory | non / SD 32 Mo | ||
| Sensitivity | 80 - 1600 ISO | ||
| Video mode | 1024 x 768 pixels / 15 fps | ||
| Power source | Batterie lithium-ion | ||
| Dimensions/Weight | 106 x 72 x 43 mm / 350 g | ||
![]() | |||
| Sensor | CCD 10 mégapixels (1/1.65'') | ||
| Zoom | 4x (28 - 112 mm, F2.8 - F4.9) | ||
| Optical stabilization | Oui | ||
| Internal/external memory | 13 Mo / SD | ||
| Sensitivity | 100 - 1600 (3200) ISO | ||
| Video mode | 1280 x 720 pixels / 15 fps | ||
| Power source | Batterie lithium-ion | ||
| Dimensions/Weight | 106 x 56 x 26 mm / 220 g | ||









Product Face-Offs







