Latest reviews:
Canon EOS 650D Specifications
Our score:
Reviewed: August 14, 2012
670 readers want this Me too!
| STORES | £ | In stock | P&P |
|---|---|---|---|
| Amazon marketplace | 533.00 | ✔ | 5.10 |
| Amazon marketplace | 560.00 | ✔ | 0.00 |
| Compare prices | |||
| Specifications | |
|---|---|
| Sensor | CMOS 18 Mpx, APS-C (x1,6), 5.5 Mpx/cm |
| Lens | N.A. 40 -N.A. mm f/2.8 -N.A. |
| Stabilisation | no |
| Viewfinder | Reflex |
| Screen | 77 cm, not TN, 1040000 dots, 3:2,Multitouch |
| Sensitivity (ISO range) | 100 - 12800 ISO (ext. 25600 ISO) |
| Video mode | 1920 x 1080 pixels,25 fps, Stereo |
| Internal memory | N.A. |
| External memory | |
| Connections | |
| Power source | N.A. N.A. / LP-E8 (8.1Wh) |
| Waterproof | no, N.A. |
| Shock resistant | no, N.A. |
| Dimensions/Weight | 100 x 133 x 80 mm / 551 g |
ADVERTISING
I'm looking for
Compare




DigitalVersus on...